DevelopSpace is the process of migrating content to our new website at DevelopSpace.org.
The content on this site is being preserved for historical purposes, however please visit our new site for the most up to date information.
User contributions for Zbailey2008
Jump to navigation
Jump to search
- 12:40, 17 January 2008 diff hist 0 N File:Simulation.zip current
- 12:39, 17 January 2008 diff hist +72 MATLAB Simulation
- 09:51, 14 January 2008 diff hist 0 N File:RT design 75mm v2.zip current
- 09:49, 14 January 2008 diff hist +60 Rocket Models current
- 09:01, 14 January 2008 diff hist 0 N File:RT design 75mm v1.zip current
- 09:00, 14 January 2008 diff hist −1 Rocket Models
- 08:57, 14 January 2008 diff hist 0 N File:RT design 54mm v1.zip current
- 08:56, 14 January 2008 diff hist +113 N Rocket Models New page: 54 mm Baseline Design 75 mm Baseline Design
- 08:52, 14 January 2008 diff hist +19 Balloon Launch
- 16:57, 3 December 2007 diff hist +46 Resources
- 15:39, 22 October 2007 diff hist +14 Balloon Launch
- 15:38, 22 October 2007 diff hist −14 Task List
- 15:37, 22 October 2007 diff hist +9 Task List
- 10:48, 21 October 2007 diff hist +4 Oct 21 Telecon current
- 10:35, 21 October 2007 diff hist +524 N Oct 21 Telecon
- 10:30, 21 October 2007 diff hist +22 MIT Rocket Team
- 10:14, 21 October 2007 diff hist −821 Task List
- 10:13, 21 October 2007 diff hist −17 Task List
- 14:02, 15 October 2007 diff hist +2 Balloon Launch
- 14:02, 15 October 2007 diff hist +23 Balloon Launch
- 14:00, 15 October 2007 diff hist +9 Contact details
- 12:25, 9 October 2007 diff hist +85 Resources
- 17:03, 2 October 2007 diff hist −31 Balloon Launch
- 17:03, 2 October 2007 diff hist +2 Balloon Launch
- 17:03, 2 October 2007 diff hist −2 Balloon Launch
- 17:02, 2 October 2007 diff hist −1 Balloon Launch
- 17:02, 2 October 2007 diff hist 0 Balloon Launch
- 17:01, 2 October 2007 diff hist 0 Balloon Launch
- 17:01, 2 October 2007 diff hist +42 Balloon Launch
- 17:00, 2 October 2007 diff hist +25 N File:SEDSGuidelinesv31.doc Balloon Competition Rules current
- 17:00, 2 October 2007 diff hist −1 Balloon Launch
- 16:59, 2 October 2007 diff hist +24 Balloon Launch
- 15:46, 1 October 2007 diff hist +17 Balloon Launch
- 13:43, 1 October 2007 diff hist +3 Balloon Launch
- 13:43, 1 October 2007 diff hist +62 N File:Propulsion.xls Table of performance metrics for various NAR certified engines current
- 13:42, 1 October 2007 diff hist +39 Balloon Launch
- 14:16, 28 September 2007 diff hist −21 MIT Rocket Team →Meeting Minutes
- 17:33, 24 September 2007 diff hist +65 Resources
- 17:32, 24 September 2007 diff hist +63 Resources
- 16:23, 24 September 2007 diff hist −8 Resources
- 16:21, 24 September 2007 diff hist +37 Resources
- 16:12, 24 September 2007 diff hist −24 Resources
- 16:12, 24 September 2007 diff hist 0 Resources
- 16:11, 24 September 2007 diff hist +65 N Resources
- 16:01, 24 September 2007 diff hist +15 Balloon Launch
- 15:29, 24 September 2007 diff hist −1 Balloon Launch
- 15:29, 24 September 2007 diff hist +17 Balloon Launch
- 15:27, 24 September 2007 diff hist +20 MIT Rocket Team →Meeting Minutes
- 15:26, 24 September 2007 diff hist −35 MIT Rocket Team